Current Status

Last update on 9th January 2012

This is a comparison to 2009. My goal was to spend, in the whole 2010, 1000$. Goal failed on February 2010. Spending more than 2009 since October 2010.

2009 2010 2011 2012
January 200,76 $ 960,51 $ 1.493,66 $ 246,24 $
February 593,54 $ 1.913,77 $ 1.901,18 $ 0 $
March 826,09 $ 1.212,34 $ 808,4 $ 0 $
April 719,59 $ 498,25 $ 1.498,62 $ 0 $
May 1.291,71$ 996,76$ 1.671,98 $ 0 $
June 573,82 $ 326,79$ 1.107,69 $ 0 $
July 16,50 $ 445,87$ 962,16 $ 0 $
August 781,14 $ 854,42$ 1.159,23 $ 0 $
September 990,56 $ 1.876,07$  944,65 $ 0 $
October 1.833,53 $ 1.074,83$ 788,31 $ 0 $
November 154,16 $ 1.231,13$  1.712,85 $ 0 $
December 1.749,97 $ 853,16$ 788,06 $ 0 $
TOTAL 9.731,37 $ 12.243,90 $ 14.836,78 $ 246,24 $

Incoming search terms:

Search

 

The Mo$t Dangerou$

Recent Comments

  • (cuckold) Oh ok, then the numbers add up correctly. You did write 6$-a-minute-rate and twenty minutes plus the 100$...
  • (MsClassy) ha! 120$?)) YourMoneySlave 29/Jan/2012 22:58:27 35:51 2.99 CamContacts 107.19 215$ and that was the...
  • (huh) I can understand how you’d seek her out when you feel the need….why not just block her on messenger...
BDSM Dating | Girls on Live Jasmin | Nylon Feet | Foot Fetish Girls | Sexy Cosplay | Feet Cam | Glamour Girls | Red Polish Feet |