Current Status
This is a comparison of 2009 and 2010. By the end of this year i NEED 2010 to be way below 2009, my actual goal (set up on 04 Jan 2010) is 1000$ for the whole year.
Status update on 29th August 2010
| 2009 | 2010 | |
| January | 200,76 $ | 960,51 $ |
| February | 593,54 $ | 1913,77 $ |
| March | 826,09 $ | 1212,34 $ |
| April | 719,59 $ | 498,25 $ |
| May | 1.291,71$ | 996,76$ |
| June | 573,82 $ | 326,79$ |
| July | 16,50 $ | 445,87$ |
| August | 781,14 $ | 854,42$ |
| September | 990,56 $ | 135,41$ |
| October | 1.833,53 $ | |
| November | 154,16 $ | |
| December | 1.749,97 $ | |
| TOTAL | 9.731,37 $ | 7.344,12 $ |



Twitter
Myspace
Facebook
Youtube